EuroLeague · 2026-2027 · Round 2
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.28 | 3.97 |
| Betano.ghGH | 1.26 | 3.50 |
| Betclic.ciCI | 1.27 | 3.65 |
| BetfairEG | 1.25 | 3.80 |
| Betway AfricaZA GH TZ | 1.27 | 3.55 |
| BetxchangeZA | 1.29 | 3.79 |
| EasybetZA | 1.24 | 3.35 |
| MelbetSN | 1.26 | 3.90 |
| PantherBetZA | 1.24 | 3.68 |
| PremierBetSN | 1.27 | 3.55 |
| WorldsportsbettingZA | 1.26 | 3.65 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 178.5 | 1.92 | 1.94 |
| Betano.gh | 178.5 | 1.83 | 1.85 |
| Melbet | 178.5 | 1.89 | 1.91 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -7.5 | 1.93 | 1.93 |
| Bet9janormal time only | -7.5 | 1.89 | 1.88 |
| Betano.gh | -7.5 | 1.85 | 1.85 |
| Betclic.cinormal time only | -7.5 | 1.87 | 1.86 |
| Betfairnormal time only | -7.5 | 1.83 | 1.83 |
| Betway Africa | -7.5 | 1.87 | 1.86 |
| Betxchange | -7.5 | 1.93 | 1.92 |
| Easybet | -7.5 | 1.86 | 1.85 |
| Melbet | -7.5 | 1.90 | 1.90 |
| PantherBetnormal time only | -7.5 | 1.88 | 1.88 |
| Worldsportsbetting | -7.5 | 1.91 | 1.87 |
Team stats
Di stats go show after di final buzzer.

