EuroLeague · 2026-2027 · Round 9
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.33 | 3.52 |
| Betano.ghGH | 1.34 | 3.00 |
| Betclic.ciCI | 1.35 | 3.15 |
| Betway AfricaZA GH TZ | 1.34 | 3.10 |
| BetxchangeZA | 1.37 | 3.25 |
| MelbetSN | 1.31 | 3.46 |
| PantherBetZA | 1.33 | 3.00 |
| William HillEG | 1.33 | 3.30 |
| WorldsportsbettingZA | 1.36 | 3.15 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Betano.gh | 165.5 | 1.88 | 1.82 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -6.5 | 1.93 | 1.93 |
| Bet9jareg. time only | -6.5 | 1.89 | 1.89 |
| Betano.gh | -6.5 | 1.83 | 1.85 |
| Betclic.cireg. time only | -6.5 | 1.87 | 1.87 |
| Betway Africa | -6.5 | 1.87 | 1.87 |
| Betxchange | -6.5 | 1.92 | 1.92 |
| Melbet | -6.5 | 1.90 | 1.90 |
| William Hillreg. time only | -6.5 | 1.91 | 1.91 |
| Worldsportsbetting | -6.5 | 1.87 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

