EuroLeague · 2026-2027 · Round 9
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.40 | 3.13 |
| Betano.ghGH | 1.40 | 2.72 |
| Betclic.ciCI | 1.41 | 2.85 |
| Betway AfricaZA GH TZ | 1.40 | 2.80 |
| BetxchangeZA | 1.43 | 2.94 |
| EasybetZA | 1.37 | 2.70 |
| MelbetSN | 1.38 | 3.08 |
| PantherBetZA | 1.40 | 2.70 |
| William HillEG | 1.40 | 2.90 |
| WorldsportsbettingZA | 1.40 | 2.80 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Betano.gh | 180.5 | 1.85 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -5.5 | 1.92 | 1.94 |
| Bet9jareg. time only | -5.5 | 1.88 | 1.89 |
| Betano.gh | -5.5 | 1.83 | 1.85 |
| Betclic.cireg. time only | -5.5 | 1.86 | 1.88 |
| Betway Africa | -5.5 | 1.86 | 1.88 |
| Betxchange | -5.5 | 1.92 | 1.93 |
| Easybet | -5.5 | 1.85 | 1.86 |
| Melbet | -5.5 | 1.89 | 1.91 |
| William Hillreg. time only | -5.5 | 1.91 | 1.91 |
| Worldsportsbetting | -5.5 | 1.87 | 1.91 |
Team stats
Box score statistics appear after the final buzzer.

