EuroCup · 2026-2027
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.12 | 4.91 |
| bet365EG | 1.12 | 5.75 |
| Betano.ghGH | 1.15 | 4.80 |
| Betway AfricaZA GH TZ | 1.12 | 4.80 |
| BetxchangeZA | 1.14 | 5.44 |
| EasybetZA | 1.12 | 4.80 |
| MelbetSN | 1.12 | 4.91 |
| PantherBetZA | 1.13 | 4.67 |
| William HillEG | 1.15 | 4.75 |
| WorldsportsbettingZA | 1.14 | 5.25 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 169.5 | 1.84 | 1.84 |
| bet365 | 169.5 | 1.83 | 1.83 |
| Bet9jareg. time only | 169.5 | 1.82 | 1.82 |
| Betano.gh | 169.5 | 1.85 | 1.85 |
| Betclic.cireg. time only | 169.5 | 1.87 | 1.87 |
| Betway Africa | 169.5 | 1.82 | 1.82 |
| Betxchange | 169.5 | 1.85 | 1.85 |
| Easybet | 169.5 | 1.82 | 1.82 |
| Melbet | 169.5 | 1.84 | 1.84 |
| William Hillreg. time only | 169.5 | 1.85 | 1.85 |
| Worldsportsbetting | 169.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -11.5 | 1.88 | 1.79 |
| bet365 | -11.5 | 1.83 | 1.83 |
| Bet9jareg. time only | -11.5 | 1.83 | 1.80 |
| Betano.gh | -11.5 | 1.85 | 1.83 |
| Betclic.cireg. time only | -11.5 | 1.88 | 1.85 |
| Betway Africa | -11.5 | 1.85 | 1.82 |
| Betxchange | -11.5 | 1.85 | 1.82 |
| Easybet | -11.5 | 1.83 | 1.80 |
| Melbet | -11.5 | 1.88 | 1.79 |
| William Hillreg. time only | -11.5 | 1.91 | 1.80 |
| Worldsportsbetting | -11.5 | 1.87 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

