EC
Top leagues · Europe
EuroCup
Group A
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 378 | 301 | +77 | |
| 2 | 4 | 4 | 0 | 1.000 | 354 | 285 | +69 | |
| 3 | 4 | 2 | 2 | .500 | 323 | 312 | +11 | |
| 4 | 4 | 2 | 2 | .500 | 330 | 336 | -6 | |
| 5 | 4 | 2 | 2 | .500 | 325 | 350 | -25 | |
| 6 | 4 | 1 | 3 | .250 | 328 | 348 | -20 | |
| 7 | 4 | 1 | 3 | .250 | 309 | 372 | -63 | |
| 8 | 4 | 0 | 4 | .000 | 290 | 333 | -43 |
Group B
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | 359 | 329 | +30 | |
| 2 | 4 | 2 | 2 | .500 | 350 | 325 | +25 | |
| 3 | 4 | 2 | 2 | .500 | 325 | 304 | +21 | |
| 4 | 4 | 2 | 2 | .500 | 327 | 322 | +5 | |
| 5 | 4 | 2 | 2 | .500 | 314 | 327 | -13 | |
| 6 | 4 | 2 | 2 | .500 | 318 | 345 | -27 | |
| 7 | 4 | 2 | 2 | .500 | 326 | 355 | -29 | |
| 8 | 4 | 1 | 3 | .250 | 316 | 328 | -12 |
Group C
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 356 | 326 | +30 | |
| 2 | 4 | 3 | 1 | .750 | 345 | 313 | +32 | |
| 3 | 4 | 3 | 1 | .750 | 354 | 329 | +25 | |
| 4 | 4 | 2 | 2 | .500 | 363 | 347 | +16 | |
| 5 | 4 | 1 | 3 | .250 | 337 | 345 | -8 | |
| 6 | 4 | 1 | 3 | .250 | 339 | 362 | -23 | |
| 7 | 4 | 1 | 3 | .250 | 316 | 345 | -29 | |
| 8 | 4 | 1 | 3 | .250 | 318 | 361 | -43 |
Group D
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | 369 | 312 | +57 | |
| 2 | 4 | 3 | 1 | .750 | 341 | 323 | +18 | |
| 3 | 4 | 3 | 1 | .750 | 321 | 307 | +14 | |
| 4 | 4 | 2 | 2 | .500 | 375 | 370 | +5 | |
| 5 | 4 | 2 | 2 | .500 | 367 | 365 | +2 | |
| 6 | 4 | 2 | 2 | .500 | 327 | 355 | -28 | |
| 7 | 4 | 1 | 3 | .250 | 323 | 329 | -6 | |
| 8 | 4 | 0 | 4 | .000 | 270 | 332 | -62 |