EuroLeague · 2026-2027 · Round 2
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 2.08 | 1.80 |
| Betano.ghGH | 1.95 | 1.75 |
| Betclic.ciCI | 1.98 | 1.80 |
| BetfairEG | 2.00 | 1.80 |
| Betway AfricaZA GH TZ | 1.97 | 1.78 |
| BetxchangeZA | 2.03 | 1.83 |
| EasybetZA | 1.91 | 1.74 |
| MelbetSN | 2.04 | 1.78 |
| PantherBetZA | 1.98 | 1.79 |
| PremierBetSN | 1.97 | 1.78 |
| WorldsportsbettingZA | 1.98 | 1.80 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 173.5 | 1.94 | 1.92 |
| Betano.gh | 173.5 | 1.85 | 1.83 |
| Melbet | 173.5 | 1.91 | 1.89 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | +1.5 | 1.93 | 1.93 |
| Bet9janormal time only | +1.5 | 1.88 | 1.89 |
| Betano.gh | +1.5 | 1.82 | 1.87 |
| Betfairnormal time only | +1.5 | 1.83 | 1.83 |
| Betway Africa | +1.5 | 1.86 | 1.88 |
| Betxchange | +1.5 | 1.92 | 1.93 |
| Easybet | +1.5 | 1.84 | 1.86 |
| Melbet | +1.5 | 1.90 | 1.90 |
| PantherBetnormal time only | +1.5 | 1.88 | 1.88 |
| Worldsportsbetting | +1.5 | 1.87 | 1.91 |
Team stats
Di stats go show after di final buzzer.

