BBL · 2026-2027 · Round 3
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.12 | 6.76 |
| bet365EG | 1.07 | 7.75 |
| Betano.ghGH | 1.10 | 6.60 |
| BetfairEG | 1.08 | 7.50 |
| Betway AfricaZA GH TZ | 1.08 | 6.60 |
| BetxchangeZA | 1.10 | 7.85 |
| EasybetZA | 1.07 | 6.00 |
| MelbetSN | 1.10 | 6.65 |
| PantherBetZA | 1.10 | 6.50 |
| PremierBetSN | 1.09 | 7.20 |
| William HillEG | 1.10 | 7.00 |
| WorldsportsbettingZA | 1.08 | 6.75 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 179.5 | 1.92 | 1.92 |
| bet365 | 179.5 | 1.82 | 1.82 |
| Bet9janormal time only | 179.5 | 1.89 | 1.89 |
| Betano.gh | 179.5 | 1.87 | 1.87 |
| Betclic.cinormal time only | 179.5 | 1.87 | 1.87 |
| Betfair | 179.5 | 1.83 | 1.83 |
| Betway Africa | 179.5 | 1.85 | 1.85 |
| Betxchange | 179.5 | 1.91 | 1.90 |
| Easybet | 179.5 | 1.82 | 1.82 |
| Melbet | 179.5 | 1.90 | 1.90 |
| PremierBet | 179.5 | 1.85 | 1.85 |
| William Hillnormal time only | 179.5 | 1.85 | 1.85 |
| Worldsportsbetting | 179.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -13.5 | 1.94 | 1.90 |
| bet365 | -13.5 | 1.82 | 1.82 |
| Bet9janormal time only | -13.5 | 1.85 | 1.93 |
| Betano.gh | -13.5 | 1.83 | 1.90 |
| Betclic.cinormal time only | -13.5 | 1.83 | 1.91 |
| Betfairnormal time only | -13.5 | 1.91 | 1.80 |
| Betway Africa | -13.5 | 1.84 | 1.86 |
| Betxchange | -13.5 | 1.94 | 1.90 |
| Easybet | -13.5 | 1.78 | 1.85 |
| Melbet | -13.5 | 1.90 | 1.90 |
| William Hillnormal time only | -13.5 | 1.80 | 2.00 |
| Worldsportsbetting | -13.5 | 1.87 | 1.83 |
Team stats
Di stats go show after di final buzzer.

