EuroLeague · 2026-2027 · Round 2
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.15 | 5.89 |
| Betano.ghGH | 1.13 | 5.10 |
| Betclic.ciCI | 1.16 | 5.00 |
| BetfairEG | 1.14 | 5.50 |
| Betway AfricaZA GH TZ | 1.16 | 4.90 |
| BetxchangeZA | 1.17 | 5.32 |
| EasybetZA | 1.14 | 4.50 |
| MelbetSN | 1.14 | 5.75 |
| PantherBetZA | 1.14 | 5.10 |
| PremierBetSN | 1.16 | 4.90 |
| WorldsportsbettingZA | 1.16 | 5.00 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 166.5 | 1.92 | 1.94 |
| Betano.gh | 166.5 | 1.83 | 1.85 |
| Melbet | 166.5 | 1.89 | 1.91 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -10.5 | 1.87 | 1.99 |
| Bet9janormal time only | -10.5 | 1.86 | 1.91 |
| Betano.gh | -10.5 | 1.83 | 1.85 |
| Betclic.cinormal time only | -10.5 | 1.85 | 1.89 |
| Betfairnormal time only | -10.5 | 1.80 | 1.91 |
| Betway Africa | -10.5 | 1.85 | 1.89 |
| Betxchange | -10.5 | 1.90 | 1.95 |
| Easybet | -10.5 | 1.83 | 1.87 |
| Melbet | -10.5 | 1.85 | 1.96 |
| PantherBetnormal time only | -10.5 | 1.85 | 1.91 |
| Worldsportsbetting | -10.5 | 1.87 | 1.91 |
Team stats
Di stats go show after di final buzzer.

