BBL · 2026-2027 · Round 3
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.29 | 3.76 |
| bet365EG | 1.20 | 4.00 |
| Betano.ghGH | 1.24 | 4.00 |
| BetfairEG | 1.22 | 4.10 |
| Betway AfricaZA GH TZ | 1.21 | 3.90 |
| BetxchangeZA | 1.24 | 4.26 |
| EasybetZA | 1.20 | 3.75 |
| MelbetSN | 1.28 | 3.72 |
| PantherBetZA | 1.24 | 3.75 |
| PremierBetSN | 1.23 | 4.10 |
| William HillEG | 1.25 | 4.00 |
| WorldsportsbettingZA | 1.22 | 4.00 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 171 | 1.88 | 1.90 |
| bet365 | 171.5 | 1.82 | 1.82 |
| Bet9janormal time only | 171.5 | 1.89 | 1.89 |
| Betano.gh | 171.5 | 1.87 | 1.87 |
| Betclic.cinormal time only | 171.5 | 1.87 | 1.87 |
| Betfair | 171.5 | 1.80 | 1.91 |
| Betway Africa | 171.5 | 1.85 | 1.85 |
| Betxchange | 171.5 | 1.90 | 1.90 |
| Easybet | 171.5 | 1.82 | 1.82 |
| Melbet | 171 | 1.88 | 1.90 |
| PremierBet | 171.5 | 1.85 | 1.85 |
| William Hillnormal time only | 171.5 | 1.80 | 1.91 |
| Worldsportsbetting | 171.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -8.5 | 1.94 | 1.90 |
| bet365 | -8.5 | 1.82 | 1.82 |
| Bet9janormal time only | -8.5 | 1.89 | 1.88 |
| Betano.gh | -8.5 | 1.87 | 1.87 |
| Betclic.cinormal time only | -8.5 | 1.87 | 1.87 |
| Betfairnormal time only | -8.5 | 1.83 | 1.83 |
| Betway Africa | -8.5 | 1.86 | 1.85 |
| Betxchange | -8.5 | 1.93 | 1.92 |
| Easybet | -8.5 | 1.82 | 1.82 |
| Melbet | -8.5 | 1.92 | 1.88 |
| William Hillnormal time only | -8.5 | 1.91 | 1.91 |
| Worldsportsbetting | -8.5 | 1.87 | 1.83 |
Team stats
Di stats go show after di final buzzer.

