BBL · 2026-2027 · Round 3
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.32 | 3.51 |
| bet365EG | 1.26 | 3.50 |
| Betano.ghGH | 1.31 | 3.40 |
| BetfairEG | 1.29 | 3.50 |
| Betway AfricaZA GH TZ | 1.27 | 3.40 |
| BetxchangeZA | 1.31 | 3.65 |
| EasybetZA | 1.26 | 3.25 |
| MelbetSN | 1.31 | 3.46 |
| PantherBetZA | 1.30 | 3.25 |
| PremierBetSN | 1.29 | 3.50 |
| William HillEG | 1.29 | 3.60 |
| WorldsportsbettingZA | 1.29 | 3.50 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 163.5 | 1.92 | 1.92 |
| bet365 | 163.5 | 1.82 | 1.82 |
| Bet9jareg. time only | 163.5 | 1.89 | 1.89 |
| Betano.gh | 163.5 | 1.88 | 1.87 |
| Betclic.cireg. time only | 163.5 | 1.87 | 1.87 |
| Betfair | 163.5 | 1.91 | 1.80 |
| Betway Africa | 163.5 | 1.85 | 1.85 |
| Betxchange | 163.5 | 1.90 | 1.91 |
| Easybet | 163.5 | 1.82 | 1.82 |
| Melbet | 163.5 | 1.90 | 1.90 |
| PremierBet | 163.5 | 1.85 | 1.85 |
| William Hillreg. time only | 163.5 | 1.85 | 1.85 |
| Worldsportsbetting | 163.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -7.5 | 1.92 | 1.92 |
| bet365 | -7.5 | 1.82 | 1.82 |
| Bet9jareg. time only | -7.5 | 1.92 | 1.86 |
| Betano.gh | -7.5 | 1.90 | 1.83 |
| Betclic.cireg. time only | -7.5 | 1.90 | 1.84 |
| Betfairreg. time only | -7.5 | 1.83 | 1.83 |
| Betway Africa | -7.5 | 1.86 | 1.85 |
| Betxchange | -7.5 | 1.95 | 1.89 |
| Easybet | -7.5 | 1.84 | 1.79 |
| Melbet | -7.5 | 1.90 | 1.90 |
| William Hillreg. time only | -7.5 | 1.91 | 1.91 |
| Worldsportsbetting | -7.5 | 1.87 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

