BBL · 2026-2027 · Round 3
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.30 | 3.65 |
| bet365EG | 1.20 | 4.00 |
| Betano.ghGH | 1.25 | 3.80 |
| BetfairEG | 1.22 | 4.10 |
| Betway AfricaZA GH TZ | 1.23 | 3.80 |
| BetxchangeZA | 1.25 | 4.12 |
| EasybetZA | 1.21 | 3.60 |
| MelbetSN | 1.29 | 3.60 |
| PantherBetZA | 1.25 | 3.65 |
| PremierBetSN | 1.24 | 3.95 |
| William HillEG | 1.25 | 4.00 |
| WorldsportsbettingZA | 1.23 | 3.85 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 168.5 | 1.92 | 1.92 |
| bet365 | 168.5 | 1.82 | 1.82 |
| Bet9jareg. time only | 168.5 | 1.89 | 1.89 |
| Betano.gh | 168.5 | 1.87 | 1.87 |
| Betclic.cireg. time only | 168.5 | 1.87 | 1.87 |
| Betfair | 168.5 | 1.83 | 1.83 |
| Betway Africa | 168.5 | 1.85 | 1.85 |
| Betxchange | 168.5 | 1.90 | 1.91 |
| Easybet | 168.5 | 1.82 | 1.82 |
| Melbet | 169 | 1.89 | 1.89 |
| PremierBet | 168.5 | 1.85 | 1.85 |
| William Hillreg. time only | 168.5 | 1.80 | 1.91 |
| Worldsportsbetting | 168.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -8 | 1.89 | 1.89 |
| bet365 | -8.5 | 1.82 | 1.82 |
| Bet9jareg. time only | -8.5 | 1.92 | 1.85 |
| Betano.gh | -8.5 | 1.91 | 1.83 |
| Betclic.cireg. time only | -8.5 | 1.91 | 1.83 |
| Betfairreg. time only | -8.5 | 1.91 | 1.80 |
| Betway Africa | -8.5 | 1.88 | 1.83 |
| Betxchange | -8.5 | 1.96 | 1.89 |
| Easybet | -8.5 | 1.85 | 1.78 |
| Melbet | -9 | 1.91 | 1.87 |
| William Hillreg. time only | -8.5 | 1.91 | 1.91 |
| Worldsportsbetting | -8.5 | 1.87 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

