EuroLeague · 2026-2027 · Round 9
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.64 | 2.35 |
| Betano.ghGH | 1.60 | 2.20 |
| Betclic.ciCI | 1.61 | 2.28 |
| Betway AfricaZA GH TZ | 1.60 | 2.25 |
| BetxchangeZA | 1.64 | 2.33 |
| EasybetZA | 1.56 | 2.18 |
| MelbetSN | 1.62 | 2.31 |
| PantherBetZA | 1.62 | 2.20 |
| William HillEG | 1.62 | 2.30 |
| WorldsportsbettingZA | 1.61 | 2.30 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Betano.gh | 170.5 | 1.85 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -3.5 | 1.96 | 1.90 |
| Bet9jareg. time only | -3.5 | 1.91 | 1.86 |
| Betano.gh | -3.5 | 1.83 | 1.85 |
| Betclic.cireg. time only | -3.5 | 1.90 | 1.84 |
| Betway Africa | -3.5 | 1.90 | 1.84 |
| Betxchange | -3.5 | 1.95 | 1.90 |
| Easybet | -3.5 | 1.88 | 1.83 |
| Melbet | -3.5 | 1.93 | 1.87 |
| William Hillreg. time only | -3.5 | 1.91 | 1.91 |
| Worldsportsbetting | -3.5 | 1.91 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

