EuroLeague · 2026-2027 · Round 2
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.45 | 2.88 |
| Betano.ghGH | 1.42 | 2.65 |
| Betclic.ciCI | 1.44 | 2.73 |
| BetfairEG | 1.44 | 2.70 |
| Betway AfricaZA GH TZ | 1.43 | 2.70 |
| BetxchangeZA | 1.46 | 2.81 |
| EasybetZA | 1.40 | 2.60 |
| MelbetSN | 1.43 | 2.84 |
| PantherBetZA | 1.42 | 2.65 |
| PremierBetSN | 1.43 | 2.70 |
| WorldsportsbettingZA | 1.44 | 2.75 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 169.5 | 1.93 | 1.93 |
| Betano.gh | 169.5 | 1.85 | 1.85 |
| Melbet | 169.5 | 1.90 | 1.90 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -5.5 | 1.93 | 1.93 |
| Bet9jareg. time only | -5.5 | 1.90 | 1.88 |
| Betano.gh | -5.5 | 1.85 | 1.83 |
| Betclic.cireg. time only | -5.5 | 1.88 | 1.86 |
| Betfairreg. time only | -5.5 | 1.83 | 1.83 |
| Betway Africa | -5.5 | 1.88 | 1.86 |
| Betxchange | -5.5 | 1.93 | 1.91 |
| Easybet | -5.5 | 1.86 | 1.84 |
| Melbet | -5.5 | 1.90 | 1.90 |
| PantherBetreg. time only | -5.5 | 1.88 | 1.88 |
| Worldsportsbetting | -5.5 | 1.91 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

