EuroLeague · 2026-2027 · Round 2
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.94 | 1.92 |
| Betano.ghGH | 1.87 | 1.83 |
| Betclic.ciCI | 1.88 | 1.89 |
| BetfairEG | 1.90 | 1.90 |
| Betway AfricaZA GH TZ | 1.86 | 1.87 |
| BetxchangeZA | 1.92 | 1.93 |
| EasybetZA | 1.81 | 1.82 |
| MelbetSN | 1.90 | 1.90 |
| PantherBetZA | 1.88 | 1.88 |
| PremierBetSN | 1.86 | 1.87 |
| WorldsportsbettingZA | 1.87 | 1.91 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 170.5 | 1.96 | 1.90 |
| Betano.gh | 170.5 | 1.87 | 1.82 |
| Melbet | 170.5 | 1.93 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | +1 | 1.84 | 1.94 |
| Bet9jareg. time only | -1.5 | 1.99 | 1.80 |
| Betano.gh | +1.5 | 1.75 | 1.95 |
| Betfairreg. time only | -1.5 | 2.00 | 1.73 |
| Betway Africa | -1.5 | 1.97 | 1.78 |
| Betxchange | -1.5 | 2.03 | 1.83 |
| Easybet | -1.5 | 1.95 | 1.76 |
| Melbet | +1 | 1.84 | 1.94 |
| PantherBetreg. time only | -1.5 | 1.96 | 1.80 |
| Worldsportsbetting | -1.5 | 1.98 | 1.80 |
Team stats
Box score statistics appear after the final buzzer.

