EuroCup · 2026-2027 · Round 5
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.84 | 1.84 |
| bet365EG | 1.87 | 1.80 |
| Betano.ghGH | 1.98 | 1.75 |
| Betway AfricaZA GH TZ | 1.91 | 1.78 |
| BetxchangeZA | 1.99 | 1.86 |
| EasybetZA | 1.84 | 1.73 |
| MelbetSN | 1.84 | 1.84 |
| PantherBetZA | 1.87 | 1.77 |
| William HillEG | 1.91 | 1.80 |
| WorldsportsbettingZA | 1.93 | 1.80 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 174.5 | 1.84 | 1.84 |
| bet365 | 175.5 | 1.80 | 1.87 |
| Bet9jareg. time only | 175.5 | 1.88 | 1.89 |
| Betano.gh | 173.5 | 1.78 | 1.91 |
| Betclic.cireg. time only | 175.5 | 1.87 | 1.87 |
| Betway Africa | 175.5 | 1.90 | 1.80 |
| Betxchange | 175.5 | 1.90 | 1.91 |
| Easybet | 175.5 | 1.78 | 1.79 |
| Melbet | 174.5 | 1.84 | 1.84 |
| William Hillreg. time only | 175.5 | 1.91 | 1.80 |
| Worldsportsbetting | 175.5 | 1.83 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | 0 | 1.84 | 1.84 |
| bet365 | +1.5 | 1.80 | 1.87 |
| Bet9jareg. time only | +1.5 | 1.85 | 1.93 |
| Betano.gh | +1.5 | 1.83 | 1.85 |
| Betclic.cireg. time only | +2.5 | 1.72 | 2.05 |
| Betway Africa | +1.5 | 1.82 | 1.89 |
| Betxchange | +1.5 | 1.88 | 1.96 |
| Melbet | 0 | 1.84 | 1.84 |
| William Hillreg. time only | +1.5 | 1.80 | 1.91 |
| Worldsportsbetting | +1.5 | 1.83 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

