EuroLeague · 2026-2027 · Round 2
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.68 | 2.27 |
| Betano.ghGH | 1.62 | 2.15 |
| Betclic.ciCI | 1.67 | 2.17 |
| BetfairEG | 1.65 | 2.20 |
| Betway AfricaZA GH TZ | 1.66 | 2.14 |
| BetxchangeZA | 1.70 | 2.21 |
| EasybetZA | 1.62 | 2.07 |
| MelbetSN | 1.65 | 2.23 |
| PantherBetZA | 1.65 | 2.15 |
| PremierBetSN | 1.66 | 2.14 |
| WorldsportsbettingZA | 1.67 | 2.15 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 166.5 | 1.92 | 1.94 |
| Betano.gh | 166.5 | 1.83 | 1.85 |
| Melbet | 166.5 | 1.89 | 1.91 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -2.5 | 1.92 | 1.94 |
| Bet9jareg. time only | -2.5 | 1.89 | 1.89 |
| Betano.gh | -2.5 | 1.85 | 1.83 |
| Betclic.cireg. time only | -2.5 | 1.87 | 1.87 |
| Betfairreg. time only | -2.5 | 1.83 | 1.83 |
| Betway Africa | -2.5 | 1.87 | 1.87 |
| Betxchange | -2.5 | 1.92 | 1.92 |
| Easybet | -2.5 | 1.85 | 1.85 |
| Melbet | -2.5 | 1.89 | 1.91 |
| PantherBetreg. time only | -2.5 | 1.88 | 1.88 |
| Worldsportsbetting | -2.5 | 1.87 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

