EuroLeague · 2026-2027 · Round 2
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.33 | 3.52 |
| Betano.ghGH | 1.34 | 3.00 |
| Betclic.ciCI | 1.35 | 3.12 |
| BetfairEG | 1.33 | 3.25 |
| Betway AfricaZA GH TZ | 1.34 | 3.05 |
| BetxchangeZA | 1.37 | 3.23 |
| EasybetZA | 1.32 | 2.95 |
| MelbetSN | 1.31 | 3.46 |
| PantherBetZA | 1.33 | 3.00 |
| PremierBetSN | 1.34 | 3.05 |
| WorldsportsbettingZA | 1.36 | 3.15 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 163.5 | 1.91 | 1.95 |
| Betano.gh | 163.5 | 1.83 | 1.87 |
| Melbet | 163.5 | 1.88 | 1.92 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -6.5 | 1.93 | 1.93 |
| Bet9jareg. time only | -6.5 | 1.89 | 1.88 |
| Betano.gh | -6.5 | 1.85 | 1.83 |
| Betclic.cireg. time only | -6.5 | 1.87 | 1.86 |
| Betfairreg. time only | -6.5 | 1.83 | 1.83 |
| Betway Africa | -6.5 | 1.87 | 1.86 |
| Betxchange | -6.5 | 1.93 | 1.92 |
| Easybet | -6.5 | 1.86 | 1.85 |
| Melbet | -6.5 | 1.90 | 1.90 |
| PantherBetreg. time only | -6.5 | 1.88 | 1.88 |
| Worldsportsbetting | -6.5 | 1.91 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

