BBL · 2026-2027 · Round 23
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.18 | 5.21 |
| bet365EG | 1.12 | 5.25 |
| Betano.ghGH | 1.12 | 6.00 |
| BetfairEG | 1.17 | 5.00 |
| Betway AfricaZA GH TZ | 1.13 | 5.20 |
| BetxchangeZA | 1.18 | 5.19 |
| bwinEG | 1.20 | 4.20 |
| EasybetZA | 1.13 | 5.40 |
| MelbetSN | 1.17 | 5.15 |
| PantherBetZA | 1.12 | 6.10 |
| PremierBetSN | 1.13 | 5.60 |
| SportingbetZA | 1.18 | 4.50 |
| SunbetZA | 1.13 | 5.00 |
| UnibetEG | 1.16 | 4.50 |
| VirginbetZA | 1.13 | 5.00 |
| William HillEG | 1.18 | 4.80 |
| WorldsportsbettingZA | 1.12 | 5.50 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 169 | 1.88 | 1.90 |
| bet365 | 169.5 | 1.82 | 1.82 |
| Bet9janormal time only | 169.5 | 1.89 | 1.89 |
| Betano.gh | 169.5 | 1.87 | 1.88 |
| Betclic.cinormal time only | 169.5 | 1.83 | 1.91 |
| Betfair | 169.5 | 1.80 | 1.91 |
| Betway Africa | 169.5 | 1.84 | 1.86 |
| Betxchange | 169.5 | 1.90 | 1.91 |
| bwin | 167.5 | 1.80 | 1.95 |
| Easybet | 169.5 | 1.85 | 1.85 |
| Melbet | 169 | 1.88 | 1.90 |
| PantherBetnormal time only | 169.5 | 1.87 | 1.94 |
| PremierBet | 169.5 | 1.85 | 1.85 |
| Sportingbet | 169.5 | 1.95 | 1.80 |
| Sunbet | 169.5 | 1.87 | 1.83 |
| Unibet | 169.5 | 1.87 | 1.83 |
| Virginbet | 169.5 | 1.87 | 1.83 |
| William Hillnormal time only | 169.5 | 1.85 | 1.85 |
| Worldsportsbetting | 169.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -11 | 1.89 | 1.89 |
| bet365 | -10.5 | 1.82 | 1.82 |
| Bet9janormal time only | -11.5 | 1.91 | 1.86 |
| Betano.gh | -12.5 | 1.93 | 1.82 |
| Betclic.cinormal time only | -11.5 | 1.87 | 1.86 |
| Betfairnormal time only | -11.5 | 1.91 | 1.80 |
| Betway Africa | -11.5 | 2.00 | 1.86 |
| Betxchange | -10.5 | 1.94 | 1.90 |
| bwin | -10.5 | 1.87 | 1.87 |
| Easybet | -11.5 | 1.86 | 1.85 |
| Melbet | -11 | 1.89 | 1.89 |
| PantherBetnormal time only | -12 | 1.93 | 1.88 |
| Sportingbet | -11.5 | 1.87 | 1.87 |
| Sunbet | -10.5 | 1.67 | 2.08 |
| William Hillnormal time only | -11.5 | 2.00 | 1.80 |
| Worldsportsbetting | -11.5 | 1.87 | 1.83 |
Team stats
Di stats go show after di final buzzer.

