BBL · 2026-2027 · Round 24
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 2.91 | 1.43 |
| bet365EG | 2.77 | 1.38 |
| Betano.ghGH | 2.82 | 1.42 |
| BetfairEG | 2.88 | 1.40 |
| Betway AfricaZA GH TZ | 2.75 | 1.38 |
| BetxchangeZA | 2.98 | 1.42 |
| EasybetZA | 2.65 | 1.38 |
| MelbetSN | 2.92 | 1.41 |
| PantherBetZA | 2.75 | 1.40 |
| PremierBetSN | 2.85 | 1.41 |
| William HillEG | 2.90 | 1.40 |
| WorldsportsbettingZA | 2.80 | 1.40 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 167.5 | 1.92 | 1.92 |
| bet365 | 167.5 | 1.82 | 1.82 |
| Bet9janormal time only | 167.5 | 1.89 | 1.89 |
| Betano.gh | 167.5 | 1.87 | 1.87 |
| Betclic.cinormal time only | 167.5 | 1.87 | 1.87 |
| Betfair | 167.5 | 1.83 | 1.83 |
| Betway Africa | 167.5 | 1.85 | 1.86 |
| Betxchange | 167.5 | 1.90 | 1.91 |
| Easybet | 167.5 | 1.82 | 1.82 |
| Melbet | 168.5 | 1.91 | 1.89 |
| PremierBet | 167.5 | 1.85 | 1.85 |
| William Hillnormal time only | 166.5 | 1.80 | 1.91 |
| Worldsportsbetting | 167.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | +6 | 1.87 | 1.91 |
| bet365 | +5.5 | 1.82 | 1.82 |
| Bet9janormal time only | +5.5 | 1.89 | 1.88 |
| Betano.gh | +5.5 | 1.87 | 1.87 |
| Betclic.cinormal time only | +5.5 | 1.87 | 1.87 |
| Betfairnormal time only | +5.5 | 1.83 | 1.83 |
| Betway Africa | +5.5 | 1.85 | 1.85 |
| Betxchange | +5.5 | 1.93 | 1.92 |
| Easybet | +5.5 | 1.82 | 1.82 |
| Melbet | +6 | 1.89 | 1.89 |
| William Hillnormal time only | +5.5 | 1.91 | 1.91 |
| Worldsportsbetting | +5.5 | 1.87 | 1.83 |
Team stats
Di stats go show after di final buzzer.

