Basketbol Süper Ligi · 2026-2027 · Round 1
Odds
All di odds →Na only 18+. Odds dey change every time — check am for di bookmaker before you stake. No bet pass wetin you fit lose.
Who go win (plus OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.30 | 3.37 |
| Betano.ghGH | 1.22 | 3.70 |
| BetfairEG | 1.20 | 4.00 |
| Betway AfricaZA GH TZ | 1.20 | 3.80 |
| BetxchangeZA | 1.24 | 4.33 |
| bwinEG | 1.26 | 3.40 |
| EasybetZA | 1.21 | 4.10 |
| MelbetSN | 1.30 | 3.37 |
| PantherBetZA | 1.19 | 3.86 |
| PremierBetSN | 1.22 | 4.10 |
| SportingbetZA | 1.26 | 3.40 |
| SunbetZA | 1.21 | 3.90 |
| UnibetEG | 1.21 | 3.90 |
| VirginbetZA | 1.21 | 3.90 |
| William HillEG | 1.25 | 3.75 |
| WorldsportsbettingZA | 1.21 | 4.00 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 161.5 | 1.85 | 1.85 |
| Betano.gh | 163.5 | 1.85 | 1.80 |
| Betclic.cinormal time only | 163.5 | 1.79 | 1.85 |
| Betfair | 163.5 | 1.83 | 1.83 |
| Betxchange | 163.5 | 1.93 | 1.88 |
| bwin | 163.5 | 1.75 | 1.91 |
| Easybet | 163.5 | 1.87 | 1.83 |
| Melbet | 161.5 | 1.85 | 1.85 |
| PantherBetnormal time only | 164 | 1.84 | 1.84 |
| PremierBet | 163.5 | 1.87 | 1.83 |
| Sportingbet | 163.5 | 1.75 | 1.91 |
| Sunbet | 163.5 | 1.81 | 1.89 |
| Unibet | 163.5 | 1.81 | 1.89 |
| Virginbet | 163.5 | 1.81 | 1.89 |
| William Hillnormal time only | 163.5 | 1.85 | 1.85 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -8.5 | 1.88 | 1.85 |
| Bet9janormal time only | -8.5 | 1.86 | 1.77 |
| Betano.gh | -8.5 | 1.87 | 1.78 |
| Betclic.cinormal time only | -8.5 | 1.86 | 1.77 |
| Betfairnormal time only | -8.5 | 1.83 | 1.83 |
| Betway Africa | -8.5 | 1.88 | 1.83 |
| Betxchange | -8.5 | 1.98 | 1.87 |
| bwin | -8.5 | 1.83 | 1.85 |
| Easybet | -8.5 | 1.90 | 1.81 |
| Melbet | -8.5 | 1.88 | 1.85 |
| PantherBetnormal time only | -8.5 | 1.82 | 1.86 |
| Sportingbet | -8.5 | 1.83 | 1.85 |
| Sunbet | -8.5 | 1.82 | 1.88 |
| William Hillnormal time only | -8.5 | 1.83 | 1.83 |
Team stats
Di stats go show after di final buzzer.

