BCL
Big leagues · Europe
Basketball Champions League
Group A
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 193 | 166 | +27 | |
| 2 | 2 | 1 | 1 | .500 | 176 | 158 | +18 | |
| 3 | 2 | 1 | 1 | .500 | 147 | 166 | -19 | |
| 4 | 2 | 0 | 2 | .000 | 156 | 182 | -26 |
Group B
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | .500 | 177 | 145 | +32 | |
| 2 | 2 | 1 | 1 | .500 | 173 | 171 | +2 | |
| 3 | 2 | 1 | 1 | .500 | 159 | 173 | -14 | |
| 4 | 2 | 1 | 1 | .500 | 157 | 177 | -20 |
Group C
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 202 | 169 | +33 | |
| 2 | 2 | 1 | 1 | .500 | 178 | 171 | +7 | |
| 3 | 2 | 1 | 1 | .500 | 171 | 196 | -25 | |
| 4 | 2 | 0 | 2 | .000 | 165 | 180 | -15 |
Group D
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 171 | 125 | +46 | |
| 2 | 2 | 2 | 0 | 1.000 | 178 | 169 | +9 | |
| 3 | 2 | 0 | 2 | .000 | 154 | 179 | -25 | |
| 4 | 2 | 0 | 2 | .000 | 140 | 170 | -30 |
Group E
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 184 | 129 | +55 | |
| 2 | 2 | 1 | 1 | .500 | 142 | 180 | -38 | |
| 3 | 2 | 1 | 1 | .500 | 157 | 141 | +16 | |
| 4 | 2 | 0 | 2 | .000 | 128 | 161 | -33 |
Group F
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 183 | 145 | +38 | |
| 2 | 2 | 1 | 1 | .500 | 165 | 183 | -18 | |
| 3 | 2 | 1 | 1 | .500 | 180 | 150 | +30 | |
| 4 | 2 | 0 | 2 | .000 | 130 | 180 | -50 |
Group G
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 200 | 165 | +35 | |
| 2 | 2 | 2 | 0 | 1.000 | 189 | 165 | +24 | |
| 3 | 2 | 0 | 2 | .000 | 158 | 182 | -24 | |
| 4 | 2 | 0 | 2 | .000 | 172 | 207 | -35 |
Group H
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 162 | 149 | +13 | |
| 2 | 2 | 1 | 1 | .500 | 152 | 150 | +2 | |
| 3 | 2 | 1 | 1 | .500 | 160 | 152 | +8 | |
| 4 | 2 | 0 | 2 | .000 | 149 | 172 | -23 |