Liga ACB · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.15 | 5.76 |
| bet365EG | 1.08 | 7.00 |
| Betano.ghGH | 1.11 | 6.40 |
| BetfairEG | 1.07 | 8.00 |
| Betway AfricaZA GH TZ | 1.08 | 7.00 |
| BetxchangeZA | 1.09 | 8.06 |
| bwinEG | 1.09 | 7.00 |
| EasybetZA | 1.07 | 6.20 |
| MelbetSN | 1.14 | 5.70 |
| PantherBetZA | 1.10 | 6.50 |
| PremierBetSN | 1.08 | 7.40 |
| SportingbetZA | 1.09 | 7.00 |
| William HillEG | 1.11 | 6.00 |
| WorldsportsbettingZA | 1.08 | 7.00 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 180.5 | 1.92 | 1.92 |
| bet365 | 180.5 | 1.82 | 1.82 |
| Bet9jareg. time only | 180.5 | 1.89 | 1.89 |
| Betano.gh | 180.5 | 1.87 | 1.87 |
| Betclic.cireg. time only | 180.5 | 1.89 | 1.89 |
| Betfair | 180.5 | 1.83 | 1.83 |
| Betway Africa | 180.5 | 1.87 | 1.87 |
| Betxchange | 180.5 | 1.91 | 1.90 |
| bwin | 180.5 | 1.90 | 1.87 |
| Easybet | 180.5 | 1.82 | 1.82 |
| Melbet | 180.5 | 1.90 | 1.90 |
| PremierBet | 180.5 | 1.85 | 1.85 |
| Sportingbet | 180.5 | 1.90 | 1.87 |
| William Hillreg. time only | 180.5 | 1.85 | 1.85 |
| Worldsportsbetting | 180.5 | 1.87 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -12.5 | 1.92 | 1.92 |
| bet365 | -12.5 | 1.82 | 1.82 |
| Bet9jareg. time only | -12.5 | 1.89 | 1.89 |
| Betano.gh | -12.5 | 1.87 | 1.87 |
| Betclic.cireg. time only | -12.5 | 1.89 | 1.89 |
| Betfairreg. time only | -12.5 | 1.83 | 1.83 |
| Betway Africa | -12.5 | 1.87 | 1.87 |
| Betxchange | -12.5 | 1.92 | 1.92 |
| bwin | -13.5 | 1.95 | 1.83 |
| Easybet | -12.5 | 1.82 | 1.82 |
| Melbet | -12.5 | 1.90 | 1.90 |
| Sportingbet | -13.5 | 1.95 | 1.83 |
| William Hillreg. time only | -12.5 | 1.83 | 1.83 |
| Worldsportsbetting | -12.5 | 1.87 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

