Liga ACB · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 2.20 | 1.71 |
| bet365EG | 2.15 | 1.62 |
| Betano.ghGH | 2.15 | 1.67 |
| BetfairEG | 2.15 | 1.67 |
| Betway AfricaZA GH TZ | 2.12 | 1.67 |
| BetxchangeZA | 2.19 | 1.71 |
| bwinEG | 2.18 | 1.70 |
| EasybetZA | 2.06 | 1.63 |
| MelbetSN | 2.18 | 1.69 |
| PantherBetZA | 2.15 | 1.67 |
| PremierBetSN | 2.15 | 1.68 |
| SportingbetZA | 2.18 | 1.70 |
| William HillEG | 2.10 | 1.67 |
| WorldsportsbettingZA | 2.10 | 1.67 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 177.5 | 1.92 | 1.92 |
| bet365 | 177.5 | 1.82 | 1.82 |
| Bet9jareg. time only | 177.5 | 1.92 | 1.85 |
| Betano.gh | 177.5 | 1.90 | 1.83 |
| Betclic.cireg. time only | 43.5 | 1.89 | 1.85 |
| Betfair | 177.5 | 1.91 | 1.80 |
| Betway Africa | 177.5 | 1.90 | 1.84 |
| Betxchange | 177.5 | 1.94 | 1.87 |
| bwin | 177.5 | 1.90 | 1.87 |
| Easybet | 177.5 | 1.85 | 1.79 |
| Melbet | 177.5 | 1.90 | 1.90 |
| PremierBet | 177.5 | 1.89 | 1.82 |
| Sportingbet | 177.5 | 1.90 | 1.87 |
| William Hillreg. time only | 177.5 | 1.91 | 1.80 |
| Worldsportsbetting | 177.5 | 1.87 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | +2.5 | 1.90 | 1.94 |
| bet365 | +2.5 | 1.82 | 1.82 |
| Bet9jareg. time only | +2.5 | 1.88 | 1.89 |
| Betano.gh | +2.5 | 1.85 | 1.88 |
| Betclic.cireg. time only | +2.5 | 1.88 | 1.89 |
| Betfairreg. time only | +2.5 | 1.83 | 1.83 |
| Betway Africa | +2.5 | 1.86 | 1.87 |
| Betxchange | +2.5 | 1.92 | 1.93 |
| bwin | +2.5 | 1.87 | 1.90 |
| Easybet | +2.5 | 1.81 | 1.82 |
| Melbet | +2.5 | 1.88 | 1.92 |
| Sportingbet | +2.5 | 1.87 | 1.90 |
| William Hillreg. time only | +2.5 | 1.83 | 1.83 |
| Worldsportsbetting | +2.5 | 1.83 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

