NBA · 2026-2027
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetTZ EG | 1.33 | 3.52 |
| bet365EG | 1.30 | 3.65 |
| Betway AfricaTZ | 1.28 | 3.45 |
| bwinEG | 1.30 | 3.60 |
| UnibetEG | 1.29 | 3.65 |
| William HillEG | 1.29 | 3.60 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 237.5 | 1.92 | 1.94 |
| bet365 | 238.5 | 1.91 | 1.91 |
| Betway Africa | 237.5 | 1.84 | 1.90 |
| bwin | 237.5 | 1.87 | 1.95 |
| Unibet | 236.5 | 1.90 | 1.92 |
| William Hillreg. time only | 237.5 | 1.85 | 1.85 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -8.5 | 1.92 | 1.94 |
| bet365 | -8.5 | 1.91 | 1.91 |
| Betway Africa | -8.5 | 1.90 | 1.84 |
| bwin | -8.5 | 1.91 | 1.91 |
| William Hillreg. time only | -8.5 | 1.85 | 1.85 |
Team stats
Box score statistics appear after the final buzzer.

