NBA · 2026-2027
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG SN CI EG | 1.49 | 2.73 |
| bet365EG | 1.48 | 2.75 |
| bwinEG | 1.48 | 2.70 |
| MelbetSN | 1.47 | 2.69 |
| UnibetEG | 1.46 | 2.80 |
| William HillEG | 1.44 | 2.75 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 229.5 | 1.93 | 1.93 |
| bet365 | 229.5 | 1.89 | 1.93 |
| Bet9jareg. time only | 229.5 | 1.88 | 1.90 |
| Betclic.cireg. time only | 229.5 | 1.86 | 1.92 |
| bwin | 229.5 | 1.87 | 1.95 |
| Melbet | 229.5 | 1.90 | 1.90 |
| Unibet | 229.5 | 1.94 | 1.88 |
| William Hillreg. time only | 229.5 | 1.85 | 1.85 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -5 | 1.91 | 1.95 |
| bet365 | -5.5 | 1.93 | 1.88 |
| Bet9jareg. time only | -5.5 | 1.94 | 1.84 |
| Betclic.cireg. time only | -5.5 | 1.94 | 1.84 |
| bwin | -5.5 | 1.95 | 1.87 |
| Melbet | -5 | 1.88 | 1.92 |
| William Hillreg. time only | -5.5 | 1.85 | 1.85 |
Team stats
Box score statistics appear after the final buzzer.

