Basketball Champions League · 2026-2027
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| bet365EG | 1.43 | 2.65 |
| Betclic.ciCI | 1.45 | 2.70 |
| BetxchangeZA | 1.47 | 2.78 |
| EasybetZA | 1.39 | 2.49 |
| WorldsportsbettingZA | 1.44 | 2.70 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| bet365 | 172.5 | 1.83 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| bet365 | -5 | 1.83 | 1.83 |
| Bet9jareg. time only | -5.5 | 1.93 | 1.78 |
| Betclic.cireg. time only | -4.5 | 1.80 | 1.95 |
| Betxchange | -4.5 | 1.85 | 2.01 |
| Worldsportsbetting | -5.5 | 1.93 | 1.78 |
Team stats
Box score statistics appear after the final buzzer.

