Liga ACB · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 2.42 | 1.59 |
| bet365EG | 2.35 | 1.51 |
| Betano.ghGH | 2.35 | 1.57 |
| BetfairEG | 2.45 | 1.53 |
| Betway AfricaZA GH TZ | 2.34 | 1.56 |
| BetxchangeZA | 2.42 | 1.59 |
| bwinEG | 2.35 | 1.60 |
| EasybetZA | 2.26 | 1.52 |
| MelbetSN | 2.39 | 1.58 |
| PantherBetZA | 2.30 | 1.57 |
| PremierBetSN | 2.37 | 1.57 |
| SportingbetZA | 2.35 | 1.60 |
| William HillEG | 2.30 | 1.57 |
| WorldsportsbettingZA | 2.35 | 1.56 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 173.5 | 1.92 | 1.92 |
| bet365 | 175.5 | 1.82 | 1.82 |
| Bet9jareg. time only | 173.5 | 1.88 | 1.89 |
| Betano.gh | 173.5 | 1.87 | 1.88 |
| Betclic.cireg. time only | 173.5 | 1.88 | 1.89 |
| Betfair | 174.5 | 1.83 | 1.83 |
| Betway Africa | 173.5 | 1.86 | 1.88 |
| Betxchange | 174.5 | 1.90 | 1.91 |
| bwin | 174.5 | 1.90 | 1.87 |
| Easybet | 173.5 | 1.81 | 1.82 |
| Melbet | 173.5 | 1.90 | 1.90 |
| PremierBet | 174.5 | 1.86 | 1.85 |
| Sportingbet | 174.5 | 1.90 | 1.87 |
| William Hillreg. time only | 173.5 | 1.85 | 1.85 |
| Worldsportsbetting | 173.5 | 1.83 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | +3.5 | 1.92 | 1.92 |
| bet365 | +3.5 | 1.82 | 1.82 |
| Bet9jareg. time only | +3.5 | 1.91 | 1.86 |
| Betano.gh | +3.5 | 1.90 | 1.85 |
| Betclic.cireg. time only | +3.5 | 1.91 | 1.86 |
| Betfairreg. time only | +3.5 | 1.91 | 1.80 |
| Betway Africa | +3.5 | 1.89 | 1.85 |
| Betxchange | +3.5 | 1.95 | 1.90 |
| bwin | +3.5 | 1.90 | 1.87 |
| Easybet | +3.5 | 1.84 | 1.79 |
| Melbet | +3.5 | 1.90 | 1.90 |
| Sportingbet | +3.5 | 1.90 | 1.87 |
| William Hillreg. time only | +3.5 | 1.83 | 1.83 |
| Worldsportsbetting | +3.5 | 1.87 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

