NBA · 2026-2027
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN TZ EG | 1.86 | 2.00 |
| bet365EG | 1.85 | 1.97 |
| Betano.ghGH | 1.80 | 1.95 |
| Betway AfricaZA GH TZ | 1.80 | 1.95 |
| BetxchangeZA | 1.85 | 2.00 |
| bwinEG | 1.85 | 1.98 |
| EasybetZA | 1.81 | 1.96 |
| MelbetSN | 1.83 | 1.97 |
| PantherBetZA | 1.84 | 1.97 |
| SportingbetZA | 1.85 | 1.98 |
| SunbetZA | 1.82 | 2.00 |
| UnibetEG | 1.82 | 2.00 |
| VirginbetZA | 1.80 | 1.98 |
| William HillEG | 1.80 | 2.00 |
| WorldsportsbettingZA | 1.80 | 1.95 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 238.5 | 1.92 | 1.94 |
| bet365 | 238.5 | 1.89 | 1.93 |
| Bet9jareg. time only | 238.5 | 1.92 | 1.86 |
| Betano.gh | 238.5 | 1.93 | 1.87 |
| Betway Africa | 238.5 | 1.90 | 1.84 |
| Betxchange | 238.5 | 1.93 | 1.88 |
| bwin | 238.5 | 1.91 | 1.91 |
| Easybet | 238.5 | 1.90 | 1.84 |
| Melbet | 238.5 | 1.89 | 1.91 |
| PantherBetreg. time only | 238 | 1.92 | 1.89 |
| Sportingbet | 238.5 | 1.91 | 1.91 |
| Sunbet | 237.5 | 1.90 | 1.92 |
| Unibet | 237.5 | 1.90 | 1.92 |
| Virginbet | 237.5 | 1.90 | 1.92 |
| William Hillreg. time only | 237.5 | 1.80 | 1.91 |
| Worldsportsbetting | 238.5 | 1.87 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -1 | 1.92 | 1.94 |
| bet365 | -1.5 | 1.94 | 1.88 |
| Bet9jareg. time only | -1.5 | 1.91 | 1.87 |
| Betano.gh | -1.5 | 1.93 | 1.88 |
| Betway Africa | -1.5 | 1.89 | 1.85 |
| Betxchange | -1.5 | 1.94 | 1.90 |
| bwin | -1.5 | 1.91 | 1.91 |
| Easybet | -1.5 | 1.89 | 1.85 |
| Melbet | -1 | 1.89 | 1.91 |
| PantherBetreg. time only | -2 | 1.94 | 1.87 |
| Sportingbet | -1.5 | 1.91 | 1.91 |
| Sunbet | -0.5 | 1.82 | 2.00 |
| William Hillreg. time only | -1.5 | 1.85 | 1.85 |
| Worldsportsbetting | -1.5 | 1.91 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

