Basketbol Süper Ligi · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.03 | 9.80 |
| Betano.ghGH | 1.06 | 6.70 |
| BetfairEG | 1.04 | 9.50 |
| Betway AfricaZA GH TZ | 1.04 | 7.20 |
| BetxchangeZA | 1.06 | 10.43 |
| bwinEG | 1.06 | 7.00 |
| EasybetZA | 1.05 | 8.60 |
| MelbetSN | 1.03 | 9.80 |
| PremierBetSN | 1.05 | 9.20 |
| SportingbetZA | 1.06 | 7.00 |
| SunbetZA | 1.03 | 11.00 |
| UnibetEG | 1.03 | 11.00 |
| VirginbetZA | 1.03 | 11.00 |
| William HillEG | 1.05 | 9.00 |
| WorldsportsbettingZA | 1.04 | 8.00 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 164.5 | 1.86 | 1.87 |
| Betano.gh | 164.5 | 1.78 | 1.85 |
| Betclic.cireg. time only | 165.5 | 1.80 | 1.84 |
| Betfair | 165.5 | 1.91 | 1.80 |
| Betxchange | 165.5 | 1.94 | 1.87 |
| bwin | 164.5 | 1.78 | 1.90 |
| Easybet | 165.5 | 1.88 | 1.82 |
| Melbet | 164.5 | 1.86 | 1.87 |
| PremierBet | 165.5 | 1.88 | 1.82 |
| Sportingbet | 164.5 | 1.78 | 1.90 |
| Sunbet | 165.5 | 1.85 | 1.85 |
| Unibet | 165.5 | 1.85 | 1.85 |
| Virginbet | 165.5 | 1.85 | 1.85 |
| William Hillreg. time only | 165.5 | 1.91 | 1.80 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -17.5 | 1.87 | 1.86 |
| Bet9jareg. time only | -17.5 | 1.87 | 1.77 |
| Betano.gh | -17.5 | 1.82 | 1.82 |
| Betclic.cireg. time only | -17.5 | 1.87 | 1.77 |
| Betfairreg. time only | -17.5 | 1.83 | 1.83 |
| Betway Africa | -13.5 | 1.85 | 1.82 |
| Betxchange | -17.5 | 1.97 | 1.88 |
| bwin | -16.5 | 1.83 | 1.83 |
| Easybet | -17.5 | 1.91 | 1.80 |
| Melbet | -17.5 | 1.87 | 1.86 |
| Sportingbet | -16.5 | 1.83 | 1.83 |
| Sunbet | -17.5 | 1.75 | 1.96 |
| William Hillreg. time only | -17.5 | 1.83 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

