Betclic ÉLITE · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.17 | 5.45 |
| bet365EG | 1.13 | 5.50 |
| Betano.ghGH | 1.15 | 5.30 |
| BetfairEG | 1.13 | 6.00 |
| Betway AfricaZA GH TZ | 1.13 | 5.20 |
| BetxchangeZA | 1.15 | 5.85 |
| bwinEG | 1.15 | 5.00 |
| EasybetZA | 1.13 | 5.20 |
| MelbetSN | 1.15 | 5.35 |
| PantherBetZA | 1.12 | 4.85 |
| PremierBetSN | 1.14 | 5.40 |
| SportingbetZA | 1.15 | 5.00 |
| SunbetZA | 1.16 | 4.90 |
| UnibetEG | 1.16 | 4.90 |
| VirginbetZA | 1.16 | 4.90 |
| William HillEG | 1.14 | 5.00 |
| WorldsportsbettingZA | 1.14 | 5.25 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 166.5 | 1.90 | 1.90 |
| bet365 | 167.5 | 1.83 | 1.83 |
| Bet9jareg. time only | 166.5 | 1.90 | 1.87 |
| Betano.gh | 166.5 | 1.88 | 1.85 |
| Betclic.cireg. time only | 166.5 | 1.89 | 1.85 |
| Betfair | 166.5 | 1.83 | 1.83 |
| Betway Africa | 166.5 | 1.87 | 1.84 |
| Betxchange | 166.5 | 1.92 | 1.89 |
| bwin | 167.5 | 1.87 | 1.87 |
| Easybet | 166.5 | 1.84 | 1.83 |
| Melbet | 166.5 | 1.90 | 1.90 |
| PantherBetreg. time only | 166.5 | 1.84 | 1.82 |
| PremierBet | 166.5 | 1.87 | 1.84 |
| Sportingbet | 167.5 | 1.87 | 1.87 |
| Sunbet | 166.5 | 1.86 | 1.84 |
| Unibet | 166.5 | 1.86 | 1.84 |
| Virginbet | 166.5 | 1.86 | 1.84 |
| William Hillreg. time only | 166.5 | 1.80 | 1.91 |
| Worldsportsbetting | 166.5 | 1.87 | 1.83 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -11.5 | 1.90 | 1.90 |
| bet365 | -11.5 | 1.83 | 1.83 |
| Bet9jareg. time only | -11.5 | 1.90 | 1.87 |
| Betano.gh | -11.5 | 1.88 | 1.85 |
| Betclic.cireg. time only | -11.5 | 1.88 | 1.86 |
| Betfairreg. time only | -11.5 | 1.83 | 1.83 |
| Betway Africa | -11.5 | 1.87 | 1.84 |
| Betxchange | -11.5 | 1.94 | 1.91 |
| bwin | -11.5 | 1.90 | 1.85 |
| Easybet | -11.5 | 1.85 | 1.82 |
| Melbet | -11.5 | 1.90 | 1.90 |
| PantherBetreg. time only | -11.5 | 1.83 | 1.83 |
| Sportingbet | -11.5 | 1.90 | 1.85 |
| Sunbet | -11.5 | 1.88 | 1.88 |
| William Hillreg. time only | -11.5 | 1.83 | 1.83 |
| Worldsportsbetting | -11.5 | 1.87 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

