Liga ACB · 2026-2027 · Round 1
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.32 | 3.51 |
| bet365EG | 1.26 | 3.50 |
| Betano.ghGH | 1.30 | 3.45 |
| BetfairEG | 1.29 | 3.50 |
| Betway AfricaZA GH TZ | 1.29 | 3.45 |
| BetxchangeZA | 1.31 | 3.63 |
| bwinEG | 1.36 | 3.20 |
| EasybetZA | 1.26 | 3.25 |
| MelbetSN | 1.31 | 3.46 |
| PantherBetZA | 1.29 | 3.35 |
| PremierBetSN | 1.29 | 3.50 |
| SportingbetZA | 1.36 | 3.20 |
| William HillEG | 1.29 | 3.50 |
| WorldsportsbettingZA | 1.29 | 3.40 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 173.5 | 1.91 | 1.93 |
| bet365 | 173.5 | 1.79 | 1.86 |
| Bet9jareg. time only | 173.5 | 1.87 | 1.90 |
| Betano.gh | 173.5 | 1.85 | 1.88 |
| Betclic.cireg. time only | 43.5 | 1.86 | 1.88 |
| Betfair | 173.5 | 1.83 | 1.83 |
| Betway Africa | 173.5 | 1.85 | 1.89 |
| Betxchange | 173.5 | 1.89 | 1.92 |
| bwin | 172.5 | 1.90 | 1.87 |
| Easybet | 173.5 | 1.80 | 1.83 |
| Melbet | 173.5 | 1.89 | 1.91 |
| PremierBet | 173.5 | 1.84 | 1.87 |
| Sportingbet | 172.5 | 1.90 | 1.87 |
| William Hillreg. time only | 173.5 | 1.85 | 1.85 |
| Worldsportsbetting | 173.5 | 1.83 | 1.87 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -7.5 | 1.90 | 1.94 |
| bet365 | -7.5 | 1.82 | 1.82 |
| Bet9jareg. time only | -7.5 | 1.87 | 1.90 |
| Betano.gh | -7.5 | 1.85 | 1.88 |
| Betclic.cireg. time only | -7.5 | 1.87 | 1.90 |
| Betfairreg. time only | -7.5 | 1.83 | 1.83 |
| Betway Africa | -7.5 | 1.85 | 1.89 |
| Betxchange | -7.5 | 1.90 | 1.94 |
| bwin | -7.5 | 1.91 | 1.87 |
| Easybet | -7.5 | 1.80 | 1.83 |
| Melbet | -7.5 | 1.88 | 1.92 |
| Sportingbet | -7.5 | 1.91 | 1.87 |
| William Hillreg. time only | -7.5 | 1.91 | 1.80 |
| Worldsportsbetting | -7.5 | 1.83 | 1.87 |
Team stats
Box score statistics appear after the final buzzer.

