EuroLeague · 2026-2027 · Round 2
Odds
All odds →18+ only. Prices are a snapshot and change constantly — check with the bookmaker before betting. Bet only what you can afford to lose.
Winner (incl. OT)
| Bookmaker | Home | Away |
|---|---|---|
| 1xBetNG GH SN CI TZ EG | 1.73 | 2.18 |
| Betano.ghGH | 1.67 | 2.07 |
| Betclic.ciCI | 1.72 | 2.08 |
| BetfairEG | 1.73 | 2.10 |
| Betway AfricaZA GH TZ | 1.71 | 2.07 |
| BetxchangeZA | 1.75 | 2.13 |
| EasybetZA | 1.66 | 2.00 |
| MelbetSN | 1.70 | 2.14 |
| PantherBetZA | 1.70 | 2.08 |
| PremierBetSN | 1.71 | 2.07 |
| WorldsportsbettingZA | 1.73 | 2.10 |
Total points
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xBet | 176.5 | 1.94 | 1.92 |
| Betano.gh | 176.5 | 1.85 | 1.83 |
| Melbet | 176.5 | 1.91 | 1.89 |
Handicap
| Bookmaker | Home | Away | |
|---|---|---|---|
| 1xBet | -2.5 | 2.08 | 1.80 |
| Bet9jareg. time only | -2.5 | 1.95 | 1.83 |
| Betano.gh | -2.5 | 1.90 | 1.80 |
| Betclic.cireg. time only | -2.5 | 1.93 | 1.82 |
| Betfairreg. time only | -2.5 | 2.00 | 1.73 |
| Betway Africa | -2.5 | 1.93 | 1.82 |
| Betxchange | -2.5 | 1.98 | 1.87 |
| Easybet | -2.5 | 1.91 | 1.80 |
| Melbet | -2.5 | 2.05 | 1.77 |
| PantherBetreg. time only | -2.5 | 1.93 | 1.83 |
| Worldsportsbetting | -2.5 | 1.95 | 1.83 |
Team stats
Box score statistics appear after the final buzzer.

