WCW
World tournaments · World
FIBA Women's World Cup
Group A
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 235 | 194 | +41 | |
| 2 | 3 | 2 | 1 | .667 | 210 | 199 | +11 | |
| 3 | 3 | 1 | 2 | .333 | 219 | 250 | -31 | |
| 4 | 3 | 1 | 2 | .333 | 237 | 258 | -21 |
Group B
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 305 | 178 | +127 | |
| 2 | 3 | 2 | 1 | .667 | 206 | 239 | -33 | |
| 3 | 3 | 1 | 2 | .333 | 241 | 258 | -17 | |
| 4 | 3 | 0 | 3 | .000 | 204 | 281 | -77 |
Group C
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 245 | 207 | +38 | |
| 2 | 3 | 2 | 1 | .667 | 225 | 205 | +20 | |
| 3 | 3 | 1 | 2 | .333 | 193 | 217 | -24 | |
| 4 | 3 | 0 | 3 | .000 | 217 | 251 | -34 |
Group D
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 254 | 177 | +77 | |
| 2 | 3 | 2 | 1 | .667 | 206 | 215 | -9 | |
| 3 | 3 | 1 | 2 | .333 | 166 | 180 | -14 | |
| 4 | 3 | 0 | 3 | .000 | 188 | 242 | -54 |