OG
World tournaments · World
Olympic Games
Group A
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 267 | 247 | +20 | |
| 2 | 3 | 1 | 2 | .333 | 246 | 250 | -4 | |
| 3 | 3 | 1 | 2 | .333 | 233 | 241 | -8 | |
| 4 | 3 | 1 | 2 | .333 | 249 | 257 | -8 |
Group B
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 268 | 221 | +47 | |
| 2 | 3 | 2 | 1 | .667 | 243 | 241 | +2 | |
| 3 | 3 | 1 | 2 | .333 | 241 | 248 | -7 | |
| 4 | 3 | 0 | 3 | .000 | 251 | 293 | -42 |
Group C
| # | Team | GP | W | L | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 317 | 253 | +64 | |
| 2 | 3 | 2 | 1 | .667 | 287 | 261 | +26 | |
| 3 | 3 | 1 | 2 | .333 | 261 | 278 | -17 | |
| 4 | 3 | 0 | 3 | .000 | 228 | 301 | -73 |